- Print Page | A A A
Your Member Benefits
As a member of the Gahanna Chamber we provide your business with many opportunities to make new customer contacts. Below are your specific benefits available with your Chamber membership.
As a member of the Gahanna Chamber we provide your business with many opportunities to make new customer contacts. Below are the different membership options with the benefits that accompany them. If you are currently a member, please login to view your businesses’ membership benefits.
| Name of Member Benefit | General | Emerald | Diamond |
|---|---|---|---|
| Chamber Membership Directory Listing | X | X | X |
| Member to Member Discounts | X | X | X |
| Chamber Membership Plaque | X | X | X |
| Ribbon Cutting Ceremonies for New Businesses | X | X | X |
| Annual Large and Small Business Awards | X | X | X |
| Board Member Opportunities | X | X | X |
| Business Seminars / Networking Opportunities | X | X | X |
| Preferred Member Referrals | X | X | X |
| Recognition of New Members at Breakfast | X | X | X |
| Membership Meetings with Advertising Opportunities | X | X | X |
| Advertising in Newsletter | X | X | X |
| Member Web Link through Chamber Site | $25/yr | Included | Included |
| Rated Worker’s Comp. From CompManagement, Inc., a Sedgwick CMS Co. | X | X | X |
| Group Rated Health Insurance From Anthem Blue Cross/Blue Shield | X | X | X |
| Branch business membership (non-voting) | - | 1 | 1 |
| Business Card Ads in Chamber Newsletter | - | 2 | 2 |
| Chamber Member mailing labels per year | - | 2 Sets | 3 Sets |
| Designation on Chamber website and monthly newsletter | - | Emerald | Diamond |
| Free link to your company website through GahannaAreaChamber.com | - | X | X |
| Company name promoted at Membership Meetings and on event programs | - | X | X |
| Monthly membership meeting tickets (Taste of Gahanna excluded). Reservations required | - | 4 Total | 6 Total |
| Your choice of two of the following: | |||
| • Hole sponsorship in annual golf outing | - | Shared Hole | Full Hole |
| • Seating at Taste of Gahanna | - | Half Table (5) | Full Table (10) |
| • Company featured in the Chamber Directory | - | X | X |



